BLR BREWING CO.
FY 2025-26 Company All Cost Centre All Party All
Export CSV Dashboard
Export
Grand Total% Apr-25May-25Jun-25Jul-25Aug-25Sep-25Oct-25Nov-25Dec-25Jan-26Feb-26Mar-26
Revenue (Before GST) ₹ 474,026,244.05
Total Revenue (A)₹ 474,026,244.05-₹ 47,141,998.94100.00%₹ 56,167,432.63100.00%₹ 64,758,219.76100.00%₹ 66,871,363.07100.00%₹ 62,193,490.87100.00%₹ 71,108,441.86100.00%₹ 50,620,541.00100.00%₹ 55,164,755.92100.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Revenue (Before GST) ₹ 474,026,244.05100.00% ₹ 47,141,998.94100.00%₹ 56,167,432.63100.00%₹ 64,758,219.76100.00%₹ 66,871,363.07100.00%₹ 62,193,490.87100.00%₹ 71,108,441.86100.00%₹ 50,620,541.00100.00%₹ 55,164,755.92100.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Liquor ₹ 78,505,044.2716.56% ₹ 7,270,485.9815.42%₹ 9,235,184.2916.44%₹ 10,006,876.0015.45%₹ 11,912,770.0017.81%₹ 11,303,789.0018.18%₹ 12,646,481.0017.78%₹ 7,463,489.0014.74%₹ 8,665,969.0015.71%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
LIQUORS SALES ₹ 47,872,121.28 ₹ 4,145,956.28₹ 5,264,362.00₹ 5,638,810.00₹ 7,451,937.00₹ 6,774,801.00₹ 8,386,454.00₹ 4,630,579.00₹ 5,579,222.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
COCKTAIL SALES ₹ 30,632,922.99 ₹ 3,124,529.70₹ 3,970,822.29₹ 4,368,066.00₹ 4,460,833.00₹ 4,528,988.00₹ 4,260,027.00₹ 2,832,910.00₹ 3,086,747.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Beverage ₹ 49,197,744.9810.38% ₹ 4,997,568.5010.60%₹ 5,373,529.009.57%₹ 6,326,153.009.77%₹ 6,826,413.0010.21%₹ 5,960,264.509.58%₹ 7,559,156.2410.63%₹ 5,979,569.9211.81%₹ 6,175,090.8211.19%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
BEVERAGE SALES ₹ 31,617,883.00 ₹ 2,865,149.50₹ 3,066,462.00₹ 3,506,055.00₹ 3,672,158.00₹ 3,297,884.50₹ 4,006,111.25₹ 5,277,275.00₹ 5,926,787.75₹ 0.00₹ 0.00₹ 0.00₹ 0.00
MOCKTAILS SALES ₹ 16,817,654.00 ₹ 2,132,419.00₹ 2,307,067.00₹ 2,820,098.00₹ 3,154,255.00₹ 2,662,380.00₹ 3,270,985.00₹ 448,025.00₹ 22,425.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Online ₹ 762,207.98 ₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 282,059.99₹ 254,269.92₹ 225,878.07₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Food ₹ 266,238,557.1556.17% ₹ 26,082,130.2255.33%₹ 30,913,224.5255.04%₹ 37,667,138.8858.17%₹ 37,446,873.3556.00%₹ 33,243,643.3553.45%₹ 39,842,729.2256.03%₹ 28,662,866.8956.62%₹ 32,379,950.7258.70%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Dine In ₹ 243,825,355.92 ₹ 22,894,692.20₹ 27,445,685.30₹ 34,812,492.50₹ 34,895,424.67₹ 30,416,174.50₹ 37,160,554.50₹ 26,037,125.00₹ 30,163,207.25₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Online ₹ 22,413,201.23 ₹ 3,187,438.02₹ 3,467,539.22₹ 2,854,646.38₹ 2,551,448.68₹ 2,827,468.85₹ 2,682,174.72₹ 2,625,741.89₹ 2,216,743.47₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Beer ₹ 77,360,528.1016.32% ₹ 8,634,487.1018.32%₹ 10,465,025.0018.63%₹ 10,628,375.0016.41%₹ 10,541,465.0015.76%₹ 10,030,690.0016.13%₹ 10,917,061.0015.35%₹ 8,264,625.0016.33%₹ 7,878,800.0014.28%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
BEER SALES ₹ 77,360,528.10 ₹ 8,634,487.10₹ 10,465,025.00₹ 10,628,375.00₹ 10,541,465.00₹ 10,030,690.00₹ 10,917,061.00₹ 8,264,625.00₹ 7,878,800.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Tobacco ₹ 575,358.570.12% ₹ 61,233.000.13%₹ 65,475.000.12%₹ 73,035.000.11%₹ 92,880.000.14%₹ 77,220.000.12%₹ 91,305.570.13%₹ 57,645.000.11%₹ 56,565.000.10%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
TOBACCO SALES ₹ 575,358.57 ₹ 61,233.00₹ 65,475.00₹ 73,035.00₹ 92,880.00₹ 77,220.00₹ 91,305.57₹ 57,645.00₹ 56,565.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Others ₹ 1,972,326.030.42% ₹ 95,943.990.20%₹ 111,574.600.20%₹ 55,522.270.09%₹ 50,251.000.08%₹ 1,575,971.292.53%₹ 51,105.000.07%₹ 31,233.880.06%₹ 724.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Other Charges ₹ 1,468.44 ₹ 515.99₹ 154.00₹ 66.00₹ 33.00₹ 77.97₹ 110.00₹ 290.88₹ 220.60₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Restaurant Service ₹ 33,600.00 ₹ 33,600.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Misc Income ₹ 326,781.76 ₹ 57,078.00₹ 67,809.09₹ 51,406.27₹ 45,058.00₹ 47,928.00₹ 26,199.00₹ 30,866.00₹ 437.40₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Others ₹ 86,010.51 ₹ 4,750.00₹ 43,611.51₹ 4,050.00₹ 5,160.00₹ 3,500.00₹ 24,796.00₹ 77.00₹ 66.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Management Consulting & Services (Sojitz) ₹ 0.00 ₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Event Sales ₹ 1,524,465.32 ₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 1,524,465.32₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Service Charge ₹ 176,684.950.04% ₹ 150.150.00%₹ 3,420.220.01%₹ 1,119.610.00%₹ 710.720.00%₹ 1,912.730.00%₹ 603.830.00%₹ 161,111.310.32%₹ 7,656.380.01%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
SERVICE CHARGE ₹ 176,684.95 ₹ 150.15₹ 3,420.22₹ 1,119.61₹ 710.72₹ 1,912.73₹ 603.83₹ 161,111.31₹ 7,656.38₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Consumption (Opening + Purchases − Closing) FY Total Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26 Mar-26
TOTAL 154,179,879.00 18,542,909.30 19,377,001.73 22,170,346.53 22,306,857.84 21,030,483.83 22,957,871.46 17,199,945.66 10,594,462.65 0.00 0.00 0.00 0.00
Beer 20,023,424.34 2,710,272.00 2,653,049.70 3,390,742.30 3,326,860.01 2,518,597.93 3,113,224.60 2,091,598.80 219,079.00 0.00 0.00 0.00 0.00
Beverage 12,413,588.70 1,384,745.15 1,529,447.26 2,207,746.41 1,745,706.09 1,024,354.21 1,844,278.27 1,212,619.39 1,464,691.92 0.00 0.00 0.00 0.00
Food 82,061,110.18 9,974,749.53 10,020,315.61 11,514,374.74 11,779,929.11 11,383,314.89 12,337,271.06 9,467,725.59 5,583,429.65 0.00 0.00 0.00 0.00
Liquor 22,385,974.24 2,222,911.62 3,184,701.71 2,714,474.21 3,474,424.88 3,269,789.34 3,140,034.34 2,438,950.09 1,940,688.05 0.00 0.00 0.00 0.00
Non Food 16,858,816.14 2,135,291.00 1,976,257.45 2,293,448.87 1,949,557.75 2,788,790.26 2,475,976.90 1,923,239.88 1,316,254.03 0.00 0.00 0.00 0.00
Tobacco 436,965.40 114,940.00 13,230.00 49,560.00 30,380.00 45,637.20 47,086.29 65,811.91 70,320.00 0.00 0.00 0.00 0.00
Grand Total% Apr-25May-25Jun-25Jul-25Aug-25Sep-25Oct-25Nov-25Dec-25Jan-26Feb-26Mar-26
Gross Profit ₹ 622,752,134.27
Gross Profit (D)₹ 622,752,134.27-₹ 66,371,735.66140.79%₹ 78,189,513.62139.21%₹ 84,619,427.25130.67%₹ 91,140,580.39136.29%₹ 83,604,907.42134.43%₹ 94,525,107.56132.93%₹ 67,170,739.64132.69%₹ 57,130,122.73103.56%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Gross Profit₹ 622,752,134.27 ₹ 66,371,735.66₹ 78,189,513.62₹ 84,619,427.25₹ 91,140,580.39₹ 83,604,907.42₹ 94,525,107.56₹ 67,170,739.64₹ 57,130,122.73₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Grand Total% Apr-25May-25Jun-25Jul-25Aug-25Sep-25Oct-25Nov-25Dec-25Jan-26Feb-26Mar-26
Restaurant Cost ₹ (243,953,302.85)
Total Restaurant Cost (E)₹ (243,953,302.85)-₹ (31,281,720.02)-66.36%₹ (31,204,213.36)-55.56%₹ (32,615,641.00)-50.37%₹ (32,206,881.05)-48.16%₹ (33,413,343.20)-53.72%₹ (33,867,130.22)-47.63%₹ (30,662,560.14)-60.57%₹ (11,800,713.86)-21.39%₹ (1,726,475.00)0.00%₹ (1,724,875.00)0.00%₹ (1,724,875.00)0.00%₹ (1,724,875.00)0.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Other Expenses ₹ (13,109,097.54)-2.77% ₹ (2,105,688.25)-4.47%₹ (1,569,436.11)-2.79%₹ (1,221,499.84)-1.89%₹ (1,883,884.94)-2.82%₹ (2,606,904.12)-4.19%₹ (1,856,794.99)-2.61%₹ (1,344,467.09)-2.66%₹ (520,422.20)-0.94%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Others ₹ (1,326,329.33)-0.28% ₹ (923,245.21)-1.96%₹ (90,102.70)-0.16%₹ (18,679.68)-0.03%₹ (37,617.58)-0.06%₹ (77,554.24)-0.12%₹ (33,799.80)-0.05%₹ (13,813.52)-0.03%₹ (131,516.60)-0.24%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
ROUNDOFF ₹ 16,871.96 ₹ 1,704.85₹ 2,092.95₹ 2,408.32₹ 2,894.88₹ 2,222.46₹ 2,149.06₹ 2,107.68₹ 1,291.76₹ 0.00₹ 0.00₹ 0.00₹ 0.00
MISC EXPENSES ₹ (156,019.94) ₹ 25,049.06₹ (91,190.00)₹ (17,590.00)₹ (30,558.00)₹ (19,416.00)₹ (27,577.00)₹ (13,908.00)₹ 19,170.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
DOCUMENTATION CHARGES ₹ (905,352.50) ₹ (895,532.50)₹ 0.00₹ (1,380.00)₹ (1,340.00)₹ (5,300.00)₹ (1,800.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
BANK CHARGES ₹ (132,328.85) ₹ (54,466.62)₹ (1,005.65)₹ (2,118.00)₹ (8,614.46)₹ (55,060.70)₹ (6,571.86)₹ (2,013.20)₹ (2,478.36)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
OTHER EXPENSES ₹ (149,500.00) ₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ (149,500.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Transportation Cost ₹ (2,656,658.62)-0.56% ₹ (312,165.18)-0.66%₹ (456,718.77)-0.81%₹ (208,421.59)-0.32%₹ (423,275.31)-0.63%₹ (633,748.29)-1.02%₹ (323,769.48)-0.46%₹ (270,962.00)-0.54%₹ (27,598.00)-0.05%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
TRANSPORT ₹ (1,350,085.30) ₹ (211,853.41)₹ (285,860.71)₹ (94,803.36)₹ (278,159.75)₹ (164,610.36)₹ (157,827.71)₹ (142,988.00)₹ (13,982.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
CONVEYANCE ₹ (586,854.00) ₹ (21,610.15)₹ (39,455.70)₹ (29,053.32)₹ (57,957.69)₹ (365,373.56)₹ (36,913.58)₹ (22,874.00)₹ (13,616.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
PORTER CHARGES ₹ (719,719.32) ₹ (78,701.62)₹ (131,402.36)₹ (84,564.91)₹ (87,157.87)₹ (103,764.37)₹ (129,028.19)₹ (105,100.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Printing Expenses ₹ (2,744,198.99)-0.58% ₹ (407,377.86)-0.86%₹ (388,585.64)-0.69%₹ (255,839.97)-0.40%₹ (265,272.05)-0.40%₹ (609,963.59)-0.98%₹ (525,076.71)-0.74%₹ (284,775.57)-0.56%₹ (7,307.60)-0.01%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
PRINTING & STATIONERY (P) ₹ (170,602.20) ₹ (15,008.16)₹ (23,383.44)₹ (16,584.38)₹ (22,307.74)₹ (38,714.16)₹ (26,419.75)₹ (23,263.97)₹ (4,920.60)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
PRINTING AND STATIONARY (E) ₹ (2,573,596.79) ₹ (392,369.70)₹ (365,202.20)₹ (239,255.59)₹ (242,964.31)₹ (571,249.43)₹ (498,656.96)₹ (261,511.60)₹ (2,387.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Professional Charges ₹ (3,397,552.00)-0.72% ₹ (149,000.00)-0.32%₹ (325,729.00)-0.58%₹ (456,000.00)-0.70%₹ (681,820.00)-1.02%₹ (485,938.00)-0.78%₹ (580,049.00)-0.82%₹ (365,016.00)-0.72%₹ (354,000.00)-0.64%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Design ₹ (1,435,667.00) ₹ (59,000.00)₹ (10,729.00)₹ (240,000.00)₹ (240,000.00)₹ (23,938.00)₹ (505,000.00)₹ (357,000.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Other Professional ₹ (1,181,885.00) ₹ (90,000.00)₹ (20,000.00)₹ (216,000.00)₹ (241,820.00)₹ (177,000.00)₹ (75,049.00)₹ (8,016.00)₹ (354,000.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Bar ₹ (495,000.00) ₹ 0.00₹ (295,000.00)₹ 0.00₹ (200,000.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Brokerage ₹ (285,000.00) ₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ (285,000.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Licensing ₹ (469,800.00)-0.10% ₹ (57,500.00)-0.12%₹ (12,500.00)-0.02%₹ (30,300.00)-0.05%₹ (55,000.00)-0.08%₹ (177,000.00)-0.28%₹ (12,500.00)-0.02%₹ (125,000.00)-0.25%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
LICENCE FEE ₹ (469,800.00) ₹ (57,500.00)₹ (12,500.00)₹ (30,300.00)₹ (55,000.00)₹ (177,000.00)₹ (12,500.00)₹ (125,000.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Rates and Taxes ₹ (25,858.60)-0.01% ₹ 0.000.00%₹ 0.000.00%₹ (25,858.60)-0.04%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
RATES AND TAXES ₹ (25,858.60) ₹ 0.00₹ 0.00₹ (25,858.60)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Liason Exp ₹ (2,488,700.00)-0.53% ₹ (256,400.00)-0.54%₹ (295,800.00)-0.53%₹ (226,400.00)-0.35%₹ (420,900.00)-0.63%₹ (622,700.00)-1.00%₹ (381,600.00)-0.54%₹ (284,900.00)-0.56%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
Bribes Other ₹ (120,500.00) ₹ (25,000.00)₹ 0.00₹ 0.00₹ (20,000.00)₹ (500.00)₹ (65,000.00)₹ (10,000.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Bribe Excise ₹ (1,563,200.00) ₹ (114,400.00)₹ (183,800.00)₹ (114,400.00)₹ (288,900.00)₹ (500,200.00)₹ (189,600.00)₹ (171,900.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Bribe Police ₹ (805,000.00) ₹ (117,000.00)₹ (112,000.00)₹ (112,000.00)₹ (112,000.00)₹ (122,000.00)₹ (127,000.00)₹ (103,000.00)₹ 0.00₹ 0.00₹ 0.00₹ 0.00₹ 0.00
Discount ₹ (34,552,472.56)-7.29% ₹ (3,434,090.58)-7.28%₹ (3,511,531.05)-6.25%₹ (4,838,172.00)-7.47%₹ (4,158,819.90)-6.22%₹ (2,866,463.99)-4.61%₹ (6,135,560.35)-8.63%₹ (3,649,817.99)-7.21%₹ (5,958,016.70)-10.80%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
POS Discount ₹ (34,500,593.56)-7.28% ₹ (3,418,811.58)-7.25%₹ (3,498,561.05)-6.23%₹ (4,838,172.00)-7.47%₹ (4,149,042.90)-6.20%₹ (2,854,464.99)-4.59%₹ (6,133,706.35)-8.63%₹ (3,649,817.99)-7.21%₹ (5,958,016.70)-10.80%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%₹ 0.000.00%
Grand Total%Apr-25 AmtApr-25 %May-25 AmtMay-25 %Jun-25 AmtJun-25 %Jul-25 AmtJul-25 %Aug-25 AmtAug-25 %Sep-25 AmtSep-25 %Oct-25 AmtOct-25 %Nov-25 AmtNov-25 %Dec-25 AmtDec-25 %Jan-26 AmtJan-26 %Feb-26 AmtFeb-26 %Mar-26 AmtMar-26 %
DISCOUNT ON LIQUORS SALES ₹ (3,568,245.81) ₹ (304,804.34)₹ (309,130.02)₹ (445,280.85)₹ (422,167.02)₹ (243,748.04)₹ (732,634.77)₹ (367,763.80)₹ (742,716.97)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
DISCOUNT ON FOOD SALES ₹ (23,389,733.61) ₹ (2,304,594.03)₹ (2,268,035.72)₹ (3,326,150.66)₹ (2,799,615.55)₹ (1,844,362.93)₹ (4,191,293.72)₹ (2,488,161.09)₹ (4,167,519.91)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
DISCOUNT ON MOCKTAILS SALES ₹ (469,767.07) ₹ (26,436.32)₹ (44,877.55)₹ (47,156.65)₹ (79,205.34)₹ (74,920.57)₹ (169,321.45)₹ (27,321.24)₹ (527.95)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
DISCOUNT ON BEER SALES ₹ (2,518,818.50) ₹ (279,425.96)₹ (301,093.02)₹ (333,895.69)₹ (324,847.67)₹ (251,508.05)₹ (498,896.83)₹ (225,899.50)₹ (303,251.78)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
DISCOUNT ON FOOD SALES (ONLINE-EXEMPT) ₹ (2,359,725.08) ₹ (327,978.01)₹ (368,934.57)₹ (383,322.71)₹ (288,960.03)₹ (269,273.96)₹ (231,611.89)₹ (240,320.75)₹ (249,323.16)₹ 0.00₹ 0.00₹ 0.00₹ 0.00
